GOLF STANDINGS
GOLF STANDINGS | |||||
RANK | PLAYER NAME | EVENTS PLAYED | POINTS LONGBOAT | POINTS KIAWAH ISLAND | TOTAL SERIES POINTS |
1 | Mann, J. | 2 | 400 | 365 | 765 |
2 | Stratton, B. | 1 | 490 | 490 | |
3 | Laschinger, J. | 2 | 200 | 240 | 440 |
4 | Monkarsh, M | 1 | 315 | 315 | |
5 | Bailey, J. | 2 | 100 | 170 | 270 |
T-6 | Crump, R. | 1 | 250 | 250 | |
T-6 | Fuerst, R. | 1 | 250 | 250 | |
T-6 | Gamlen, B. | 1 | 250 | 250 | |
T-6 | Hutchens, T. | 1 | 250 | 250 | |
T-10 | Cooper, D. | 1 | 200 | 200 | |
T-10 | Stratton, B. | 1 | 200 | 200 | |
T-12 | Hoffman, A | 1 | 190 | 190 | |
T-12 | Gasior, P. | 1 | 190 | 190 | |
14 | Woskow, L. | 1 | 170 | 170 | |
T-15 | Lindsay, M. | 1 | 150 | 150 | |
T-15 | Perry, K. | 1 | 150 | 150 | |
17 | Hawkins, T. | 2 | 145 | 145 | |
18 | Shanks, J | 1 | 115 | 115 | |
T-19 | Piotrowicz, M. | 1 | 115 | 115 | |
T-19 | O’Callaghan, E. | 1 | 100 | 100 | |
T-19 | Ceniza, D. | 1 | 100 | 100 | |
T-19 | Clarke, R. | 1 | 100 | 100 | |
T-19 | Fobas, S. | 1 | 100 | 100 | |
T-19 | Reynolds, R. | 1 | 100 | 100 | |
T-19 | Schmidt, J. | 1 | 100 | 100 | |
T-19 | Thompson, J. | 1 | 100 | 100 | |
27 | Nair, M. | 1 | 95 | 95 | |
28 | McClintock, D. | 1 | 50 | 50 | |
29 | Navarro, D. | 1 | 50 | 50 |
TENNIS STANDINGS
RANK | PLAYER NAME | EVENTS PLAYED | SERIES WON | EVENTS WON | POINTS LONGBOAT | POINTS KIAWAH ISLAND | POINTS ATLANTA OPEN | TOTAL SERIES POINTS | SERIES POINTS BEHIND LEAD | Rewards Points Earned | Playoff Invitation Awarded | Playoff Invitation Accepted |
1 | Burling, V. | 1 | 1 | 250 | 250 | 250 | YES | |||||
2 | Lowell, D. | 1 | 200 | 200 | 50 | 100 | TOP 10 | |||||
T3 | McClintock, D. | 1 | 150 | 150 | 100 | 75 | TOP 10 | |||||
T3 | McClintock, M. | 1 | 150 | 150 | 100 | 75 | TOP 10 | |||||
T5 | Gareleck, S. | 1 | 100 | 100 | 150 | 50 | TOP 10 | |||||
T5 | Higgins, M. | 1 | 100 | 100 | 150 | 50 | TOP 10 | |||||
T5 | Patel, E. | 1 | 100 | 100 | 150 | 50 | TOP 10 | |||||
T5 | Whitson, K. | 1 | 100 | 100 | 150 | 50 | TOP 10 | |||||
T9 | Bailey, J. | 1 | 50 | 50 | 200 | 25 | TOP 10 | |||||
T9 | O’Callaghan, E. | 1 | 50 | 50 | 200 | 25 | TOP 10 | |||||
T9 | Fobas, K. | 1 | 50 | 50 | 200 | 25 | TOP 10 | |||||
T9 | Navarro, T. | 1 | 50 | 50 | 200 | 25 | ||||||
T9 | Lucas, D. | 1 | 50 | 50 | 200 | 25 |